
Township Mailing Address: P.O. Box 526, Jamestown, PA 16134
Population: 2000 Census - 1153
Mileage: 37.25 Miles - 24.1 Miles
Assessed Valuation: 2008 - $11,305,050
Millage: 9 Mils
Meeting Time: First Monday of Each Month at 7:00 p.m. (Unless Otherwise
Advertised)
Meeting Place: Carr House, 107 Dowling Road, Jamestown, PA 16134
| Supervisors | Mailing Address | Phone Number |
| Charles B. Burns III, Chairman | 174 Hughes Road, Jamestown, PA 16134 | 724-932-3702 |
| Roger L. Erdice, Vice Chairman | 109 Haun Road, Jamestown, PA 16134 | 724-932-3566 |
| Daniel R. Smith, Roadmaster | 388 W. County Line Road, Jamestown, PA 16134 | 724-932-3343 |
| Secretary | Mailing Address | Phone Number |
| Sandra E. Royal | 119 Kinsman Road, Jamestown, PA 16134 | 724-932-3739 |
| Tax Collector-Elected | Mailing Address/Real Estate/Per Capita | Phone Number |
| Carolyn D. Kidwell | 471 Kinsman Road, Jamestown, PA 16134 | 724-932-3762 |
| Tax Collector-Appointed | Mailing Address/Earned Income/Occupational Tax | Phone Number |
| Anna M. Routh | P.O. Box 215, Jamestown, PA 16134 | 724-932-5889 |
| Auditor | Mailing Address | Phone Number |
| Black, Bashor & Porsch | 270 E. Connelly Blvd. Sharon, PA 16146 | 724-981-7510 |
| Solicitor | Mailing Address | Phone Number |
| Joseph M. Joseph, Esquire Douglas & Joseph |
P.O. Box 478, Jamestown, PA 16134 | 724-932-3302 724-981-7333 |
| Bldg. & Sewage Permit Applications | Mailing Address | Phone Number |
| Sandra E. Royal | 119 Kinsman Road, Jamestown, PA 16134 | 724-932-3739 |
| Sewage Enforcement Officer | Mailing Address | Phone Number |
| James R. Ellenberger | 165 Coolspring Church Road, Mercer, PA 16137 | 724-475-2870 |