MERCER COUNTY PENNSYLVANIA
2012 MUNICIPAL PRIMARY BALLOTS
The Mercer County Municipal Primary is April 24, 2012. To preview your ballot for the upcoming election, locate your precinct in the list below. If you do not know which precinct you vote in, click here or contact the Election Office at
724-662-7542 for assistance.
| Mercer County Precincts | |||
|---|---|---|---|
| Precinct | Democrat | Republican | No Party Affiliation |
| CLARK | View Ballot | View Ballot | Not Applicable |
| COOLSPRING | View Ballot | View Ballot | Not Applicable |
| DEER CREEK | View Ballot | View Ballot | Not Applicable |
| DELAWARE | View Ballot | View Ballot | Not Applicable |
| EAST LACKAWANNOCK | View Ballot | View Ballot | Not Applicable |
| FAIRVIEW | View Ballot | View Ballot | Not Applicable |
| FARRELL 1-1 | View Ballot | View Ballot | Not Applicable |
| FARRELL 1-2 | View Ballot | View Ballot | Not Applicable |
| FARRELL 1-3 | View Ballot | View Ballot | Not Applicable |
| FARRELL 2-1 | View Ballot | View Ballot | Not Applicable |
| FARRELL 2-2 | View Ballot | View Ballot | Not Applicable |
| FARRELL 2-3 | View Ballot | View Ballot | Not Applicable |
| FARRELL 2-4 | View Ballot | View Ballot | Not Applicable |
| FINDLEY | View Ballot | View Ballot | Not Applicable |
| FREDONIA | View Ballot | View Ballot | Not Applicable |
| FRENCH CREEK | View Ballot | View Ballot | Not Applicable |
| GREENE | View Ballot | View Ballot | Not Applicable |
| GREENVILLE 1 | View Ballot | View Ballot | Not Applicable |
| GREENVILLE 2 | View Ballot | View Ballot | Not Applicable |
| GREENVILLE 3 | View Ballot | View Ballot | Not Applicable |
| GREENVILLE 4 | View Ballot | View Ballot | Not Applicable |
| GROVE CITY 1 | View Ballot | View Ballot | Not Applicable |
| GROVE CITY 2 | View Ballot | View Ballot | Not Applicable |
| GROVE CITY 3 | View Ballot | View Ballot | Not Applicable |
| GROVE CITY 4 | View Ballot | View Ballot | Not Applicable |
| GROVE CITY 5 | View Ballot | View Ballot | Not Applicable |
| HEMPFIELD 1 | View Ballot | View Ballot | Not Applicable |
| HEMPFIELD 2 | View Ballot | View Ballot | Not Applicable |
| HEMPFIELD 3 | View Ballot | View Ballot | Not Applicable |
| HERMITAGE NE-1 | View Ballot | View Ballot | Not Applicable |
| HERMITAGE NE-2 | View Ballot | View Ballot | Not Applicable |
| HERMITAGE NW-1 | View Ballot | View Ballot | Not Applicable |
| HERMITAGE NW-2 | View Ballot | View Ballot | Not Applicable |
| HERMITAGE NW-3 | View Ballot | View Ballot | Not Applicable |
| HERMITAGE NW-4 | View Ballot | View Ballot | Not Applicable |
| HERMITAGE SE-1 | View Ballot | View Ballot | Not Applicable |
| HERMITAGE SE-2 | View Ballot | View Ballot | Not Applicable |
| HERMITAGE SE-3 | View Ballot | View Ballot | Not Applicable |
| HERMITAGE SE-4 | View Ballot | View Ballot | Not Applicable |
| HERMITAGE SW-1 | View Ballot | View Ballot | Not Applicable |
| HERMITAGE SW-2 | View Ballot | View Ballot | Not Applicable |
| HERMITAGE SW-3 | View Ballot | View Ballot | Not Applicable |
| JACKSON CENTER | View Ballot | View Ballot | Not Applicable |
| JACKSON TWP | View Ballot | View Ballot | Not Applicable |
| JAMESTOWN | View Ballot | View Ballot | Not Applicable |
| JEFFERSON EAST | View Ballot | View Ballot | Not Applicable |
| JEFFERSON WEST | View Ballot | View Ballot | Not Applicable |
| LACKAWANNOCK | View Ballot | View Ballot | Not Applicable |
| LAKE | View Ballot | View Ballot | Not Applicable |
| LIBERTY | View Ballot | View Ballot | Not Applicable |
| MERCER NORTH | View Ballot | View Ballot | Not Applicable |
| MERCER SOUTH | View Ballot | View Ballot | Not Applicable |
| MILL CREEK | View Ballot | View Ballot | Not Applicable |
| NEW LEBANON | View Ballot | View Ballot | Not Applicable |
| NEW VERNON | View Ballot | View Ballot | Not Applicable |
| OTTER CREEK | View Ballot | View Ballot | Not Applicable |
| PERRY | View Ballot | View Ballot | Not Applicable |
| PINE 1 | View Ballot | View Ballot | Not Applicable |
| PINE 2 | View Ballot | View Ballot | Not Applicable |
| PYMATUNING 1 | View Ballot | View Ballot | Not Applicable |
| PYMATUNING 2 | View Ballot | View Ballot | Not Applicable |
| SALEM | View Ballot | View Ballot | Not Applicable |
| SANDY CREEK | View Ballot | View Ballot | Not Applicable |
| SANDY LAKE BORO | View Ballot | View Ballot | Not Applicable |
| SANDY LAKE TWP | View Ballot | View Ballot | Not Applicable |
| SHARON 1-1 | View Ballot | View Ballot | Not Applicable |
| SHARON 2-1 | View Ballot | View Ballot | Not Applicable |
| SHARON 2-2 | View Ballot | View Ballot | Not Applicable |
| SHARON 2-3 | View Ballot | View Ballot | Not Applicable |
| SHARON 2-4 | View Ballot | View Ballot | Not Applicable |
| SHARON 2-5 | View Ballot | View Ballot | Not Applicable |
| SHARON 3-1 | View Ballot | View Ballot | Not Applicable |
| SHARON 3-2 | View Ballot | View Ballot | Not Applicable |
| SHARON 4-1 | View Ballot | View Ballot | Not Applicable |
| SHARON 4-2 | View Ballot | View Ballot | Not Applicable |
| SHARON 4-3 | View Ballot | View Ballot | Not Applicable |
| SHARON 4-4 | View Ballot | View Ballot | Not Applicable |
| SHARON 4-5 | View Ballot | View Ballot | Not Applicable |
| SHARON 4-6 | View Ballot | View Ballot | Not Applicable |
| SHARPSVILLE 1 | View Ballot | View Ballot | Not Applicable |
| SHARPSVILLE 2 | View Ballot | View Ballot | Not Applicable |
| SHARPSVILLE 3 | View Ballot | View Ballot | Not Applicable |
| SHARPSVILLE 4 | View Ballot | View Ballot | Not Applicable |
| SHEAKLEYVILLE | View Ballot | View Ballot | Not Applicable |
| SHENANGO EAST | View Ballot | View Ballot | Not Applicable |
| SHENANGO WEST | View Ballot | View Ballot | Not Applicable |
| SOUTH PYMATUNING 1 | View Ballot | View Ballot | Not Applicable |
| SOUTH PYMATUNING 2 | View Ballot | View Ballot | Not Applicable |
| SOUTH PYMATUNING 3 | View Ballot | View Ballot | Not Applicable |
| SPRINGFIELD EAST | View Ballot | View Ballot | Not Applicable |
| SPRINGFIELD WEST | View Ballot | View Ballot | Not Applicable |
| STONEBORO | View Ballot | View Ballot | Not Applicable |
| SUGAR GROVE | View Ballot | View Ballot | Not Applicable |
| WEST MIDDLESEX | View Ballot | View Ballot | Not Applicable |
| WEST SALEM EAST | View Ballot | View Ballot | Not Applicable |
| WEST SALEM WEST | View Ballot | View Ballot | Not Applicable |
| WHEATLAND | View Ballot | View Ballot | Not Applicable |
| WILMINGTON | View Ballot | View Ballot | Not Applicable |
| WOLF CREEK | View Ballot | View Ballot | Not Applicable |
| WORTH | View Ballot | View Ballot | Not Applicable |
Disclaimer
This
Web site is a project of the County of Mercer, Pennsylvania. It
was created and is maintained by the Mercer County's Management Information
Systems staff. Some content is provided by other county associated
agencies. We make every attempt to verify the content of links we
provide but are not responsible for their content