
| NEW FEES BEGIN DECEMBER 8, 2009 | SEE CURRENT FEE SCHEDULE BELOW | |||
| COUNTY OF MERCER | THIS SCHEDULE FOR FEES THRU | |||
| OFFICE OF THE RECORDER | 12/7/2009 | |||
| Rhonda I. McClelland | ||||
| 109 Mercer County Courthouse | ADDITIONAL INFORMATION | FEE $ | ||
| Mercer, PA 16137-1293 | Please provide a 2-inch margin | |||
| Phone: (724) 662-3800 | at the top right corner of each page | |||
| Fax: (724) 662-2096 | for recording information. | |||
| FEE BILL | BASE FEE INCLUDES 4 PAGES, | |||
| EFFECTIVE 12/8/2009 | 4 NAMES, 1 PARCEL | |||
| Act 49 of 2009 INCREASES JCS/ACJ FEE | Each additional page | 2.00 | ||
| UNTIL 1/07/2012 | Each additional parcel | 0.50 | ||
| DEED - also Re-Records, Decree of | FEE $ | Each additional name | 0.50 | |
| Distribution, Corrective Deed, Deed of | 53.50 | |||
| Dedication, Vacating Ordinance, Assignment | RTT STATEMENT OF VALUE | 2.00 | ||
| of Rents, Court Orders re: transfer of real estat | Statement of Value is not included in | |||
| MORTGAGES and Re-Records, Amendments, | 53.50 | the 4-page base fee -- always add'l $2.00 | ||
| Corrective, Modifications | Submit original and one copy | |||
| MORTGAGE Assignment, Release | 42.00 | |||
| Subordination, Extension, Postponement, | REALTY TRANSFER TAX | |||
| Satisfaction, and Marital Release | 1% Commonwealth of Pennsylvania | |||
| ACTION TO QUIET TITLE | 18.50 | 1% Local - Exceptions to local tax | ||
| ADJUDICATION & EXCERPT | 18.50 | Sheakleyville - No local tax | ||
| GENERAL AGREEMENT | 18.50 | Hermitage 1 1/2% - Farrell - 2% | ||
| ARTICLE OF AGREEMENT/LAND CONTRACT | 42.00 | COMMON LEVEL RATIO 7/1/09-06/30/2010 | 3.26 | |
| ARTICLE OF INCORPORATION | 18.50 | No deed registration fees | ||
| BANKRUPTCY NOTICE | 18.50 | |||
| BRANDING REGISTRATION | 18.50 | MISCELLANEOUS FEES | ||
| CERTIFICATE OF MERGER | 18.50 | COPY BUTTON $5.00, self-service copies $ | ||
| CONDOMINIUM | COPIES BY STAFF - PER PAGE* | 0.50 | ||
| Code of Regulations | 18.50 | RECORDER CERTIFICATION* | 1.50 | |
| Declaration of Plans | 18.50 | * 42 PS 21051 | ||
| Condo Plan - 24 x 36 | 30.00 | RETURN FEE - each time returned | 5.00 | |
| DECLARATION OF TAKING | 42.00 | FAX COPIES - PER PAGE | 1.50 | |
| EASEMENT | 53.50 | PLAN COPIES | 1.50 | |
| FINANCING STATEMENT (eff. July 2001) | 100.00 | |||
| HIGHWAY PLAN | 13.00 | |||
| Each additional page | 3.00 | |||
| LEASE LESS THAN 30 YEARS | 18.50 | NOTE: Certificate of Residence must be | ||
| Including Memorandum of Lease, Oil & Gas | completed and signed on deeds, | |||
| LEASE OVER 30 YEARS | 42.00 | mortgages, agreements, and assignments. | ||
| including Memorandums of Leases over 30 yrs | ||||
| NOTARY PUBLIC COMMISSION | 35.50 | Stamped, self-addressed envelope must be | ||
| ORDER OF COURT - general | 42.00 | included for return of document. | ||
| POWER OF ATTORNEY | 18.50 | |||
| RELEASE OF EXECUTOR | 18.50 | CHECK RECORDINGS ON LINE @ | ||
| RELEASE OF LIENS | 42.00 | www.mcc.co.mercer.pa.us | ||
| RIGHT OF WAY AGREEMENT | 53.50 | On County Home Page | ||
| SEWAGE PERMIT | 18.50 | click on "Land Records Search" | ||
| SUBDIVISION / LAND DEVELOPMENT PLAN | CHECK FOR IMPORTANT INFO REGARDING | |||
| 18 X 24 | 20.00 | FEES AND UPDATES | ||
| 24 X 30 | 25.00 | |||
| 24 X 36 | 30.00 | |||
| TERMINATION OF FEDERAL TAX LIEN | 18.50 | |||
| Dec-09 | ||||
![]() |
||||
COUNTY OF MERCER |
||||
| OFFICE OF THE RECORDER | ||||
| Rhonda I. McClelland | ||||
| 109 Mercer County Courthouse | ADDITIONAL INFORMATION | FEE $ | ||
| Mercer, PA 16137-1293 | It is requested that a 2-inch margin is left | |||
| Phone: (724) 662-3800 | blank at the top right corner of each page | |||
| Fax: (724) 662-2096 | of the document for recording information. | |||
| FEE BILL | BASE FEE INCLUDES 4 PAGES, | |||
| 4 NAMES, 1 PARCEL | ||||
| Most fees include $10.00 for Judicial Computer | Each additional page | 2.00 | ||
| System & Access to Justice Fund (2004) | Each additional parcel | 0.50 | ||
| DEED - also Re-Records, Decree of | FEE $ | Each additional name | 0.50 | |
| Distribution, Corrective Deed, Deed of | 40.00 | |||
| Dedication, Vacating Ordinance, Assignment | No Registration Fees | |||
| of Rents | ||||
| MORTGAGES and Re-Records, Amendments, | 40.00 | RTT STATEMENT OF VALUE | 2.00 | |
| Corrective, Modifications | Statement of Value is not included in | |||
| MORTGAGE Assignment, Release | 28.50 | the 4-page base fee -- always add'l $2.00 | ||
| Subordination, Extension, Postponement, | Submit original and one copy | |||
| Satisfaction, and Marital Release | ||||
| ACTION TO QUIET TITLE | 18.50 | REALTY TRANSFER TAX | ||
| ADJUDICATION & EXCERPT | 18.50 | 1% Commonwealth of Pennsylvania | ||
| GENERAL AGREEMENT | 18.50 | 1% Local - Exceptions to local tax | ||
| ARTICLE OF AGREEMENT | 28.50 | Sheakleyville - No local tax | ||
| ARTICLE OF INCORPORATION | 18.50 | Hermitage 1 1/2% - Farrell - 2% | ||
| BANKRUPTCY NOTICE | 18.50 | COMMON LEVEL RATIO 7/1/09-06/30/2010 | 3.26 | |
| BRANDING REGISTRATION | 18.50 | |||
| CERTIFICATE OF MERGER | 18.50 | MISCELLANEOUS FEES | ||
| CONDOMINIUM | COPY BUTTON $5.00, self-service copies $ | |||
| Code of Regulations | 18.50 | COPIES BY STAFF - PER PAGE* | 0.50 | |
| Declaration of Plans | 18.50 | RECORDER CERTIFICATION* | 1.50 | |
| Condo Plan - 24 x 36 | 30.00 | * 42 PS 21051 | ||
| DECLARATION OF TAKING | 28.50 | |||
| EASEMENT | 40.00 | RETURN FEE - each time returned | 5.00 | |
| FINANCING STATEMENT (eff. July 2001) | 100.00 | FAX REQUESTS - PER PAGE | 1.50 | |
| HIGHWAY PLAN | 13.00 | PLAN COPIES | 1.50 | |
| Each additional page | 3.00 | |||
| LEASE LESS THAN 30 YEARS | 18.50 | NOTE: Certificate of Residence must be | ||
| Including Memorandum of Lease, Oil & Gas | completed and signed on deeds, | |||
| LEASE OVER 30 YEARS | 28.50 | mortgages, agreements, and assignments. | ||
| Including Oil & Gas | ||||
| NOTARY PUBLIC COMMISSION | 35.50 | Stamped, self-addressed envelope must be | ||
| ORDER OF COURT | 28.50 | included for return of document. | ||
| POWER OF ATTORNEY | 18.50 | |||
| RELEASE OF EXECUTOR | 18.50 | GET THE LATEST NEWS BY CHECKING | ||
| RELEASE OF LIENS | 28.50 | WEBSITE INFORMATION | ||
| RIGHT OF WAY AGREEMENT | 40.00 | CHECK RECORDINGS ON LINE @ | ||
| SEWAGE PERMIT | 18.50 | www.mcc.co.mercer.pa.us | ||
| SUBDIVISION / LAND DEVELOPMENT PLAN | See Instructions for searching our records on | |||
| 18 X 24 | 20.00 | the above website. Scroll down to Government | ||
| 24 X 30 | 25.00 | Offices, then click on Recorder's Office, go to | ||
| 24 X 36 | 30.00 | Home Page for instructions, OR "Search our | ||
| TERMINATION OF FEDERAL TAX LIEN | 18.50 | records". | ||
| Sep-09 | ||||